| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $900,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3485043 | Single Family Property | 6 | 8.00 | 3050 | |
| 2 | $650,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3491448 | Single Family Property | 6 | 4.00 | 3757 | |
| 1 | $400,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3486516 | Single Family Property | 10 | 5.00 | 6000 | |
| 3 | $240,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3541918 | Condo/Townhome/Coop Property | 3 | 3.00 | 2665 | |
